M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | Euro International School |
| 2 | Affiliation No. | 1730764 |
| 3 | School code | 11110 |
| 4 | Complete address with PIN code |
New Jaipur Highway, near Shikargarh, Uchiyarda, Jodhpur 342027 Tehsil & District Indore, M.P. |
| 5 | Principal name & qualification | Mrs Madhulika Siddiqui (DECE, MA English Literature, B Ed and MBA-NMIMS) |
| 6 | School email ID | 11110@cbseshiksha.in ; eis.jodhpur@gmail.com |
| 7 | Contact details | 9001075095, 8769075095 |
Documentations
| S.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | CLICK HERE |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | CLICK HERE |
| 3 | Copy of valid building safety certificate as per the National Building Code | CLICK HERE |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | CLICK HERE |
| 5 | Copies of valid water, health, and sanitation certificates | CLICK HERE |
| 6 | Copies of recognition certificate under the RTE Act, 2009, and its renewal, if applicable | CLICK HERE |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | CLICK HERE |
| 8 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by the school | CLICK HERE |
Note: The schools need to upload the self-attested copies of the above-listed documents by the chairman/manager/secretary and the principal. In case it is noticed at a later stage that the uploaded documents are not genuine, the school shall be liable for action as per norms.
Campus Area
| S.NO. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 15797 sq. mtr |
| 2 | Total number of classrooms | 31 Classrooms |
| 3 | Sizes of the classrooms (in square metres) | 47.48 sq. mtrs. |
| 4 | Total number of laboratories including computer labs | 5 |
| 5 | Sizes of the laboratories including computer labs (in square metres) |
Physics Lab: 92.72 sq. mtrs Chemistry Lab: 92.72 sq. mtrs Biology Lab: 92.72 sq. mtrs Computer Lab: 66.47 sq. mtrs Geography Lab: 46.45 sq mtrs Maths Lab: 46.45 sq mtrs Composite Science Lab: 55.75 sq mtrs |
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 18 |
| 8 | Total number boys’ toilets | 36 |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/vIaPhoX_8UM |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination, as per applicability | Click Here |
Staff (Teaching)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 |
No. of teachers
|
45
|
| 3 | Teachers' section ratio | 1.5:1 |
| 4 | Details of special educator | Dr. Shivani Kapoor |
| 5 | Details of counsellor and wellness teacher | Ms. Heena Khichi |
| 6 | Staff statement | View |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-25 | 74 | 73 | 98.65% |
| 2 | 2023-24 | 65 | 64 | 98.46% |
| 3 | 2022-23 | 59 | 59 | 100% |
Result Class : XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-25 | 45 | 39 | 86.67% |
| 2 | 2023-24 | 19 | 18 | 94.74% |
| 3 | 2022-23 | 21 | 16 | 76.19% |