Access essential public information about our school here.
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Euro International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730764 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11110 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW JAIPUR HIGHWAY, NEAR SHIKARGARH, UCHIYARDA, JODHPUR 342027 |
| 5 | PRINCIPAL NAME | NEHA MATHUR |
| 6 | PRINCIPAL QUALIFICATION | M.Tech (COMPUTER SCIENCE) , M.Ed. |
| 7 | SCHOOL EMAIL ID | [email protected] ; [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9001075095, 8769075095 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024-25 | 74 | 73 | 98.65% |
| 2 | 2023-24 | 65 | 64 | 98.46% |
| 3 | 2022-23 | 59 | 59 | 100% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024-25 | 45 | 39 | 86.67% |
| 2 | 2023-24 | 19 | 18 | 94.74% |
| 3 | 2022-23 | 21 | 16 | 76.19% |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | No. of Teachers
| 45
|
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DR. SHIVANI KAPOOR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms HEENA KHICHI |
| 6 | STAFF STATEMENT | View |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15797 sq. mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 Classrooms , 47.48 sq. mtrs. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab. : 92.72 sq. mtrs Chemistry Lab. : 92.72 sq. mtrs Biology Lab. : 92.72 sq. mtrs Computer Lab. : 66.47 sq. mtrs Geography Lab. : 46.45 sq mtrs Maths Lab. : 46.45 sq mtrsComposite Science Lab.: 55.75 sq mtrs |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
New Jaipur Highway, Near Welcome ITC Hotel, Shikargarh, Uchiyarda, Jodhpur, Rajasthan 342027